Costs – Estimated Costs, Tuition, Fees, Room and Meal Plan Costs
Tuition and Fees
It has always been the intent of Indiana Wesleyan University to keep the benefits of education within the financial possibilities of all who wish to attend. This is achieved by charging the student less than the actual cost and by utilizing various financial assistance programs.
Tuition
Tuition charges include all academic services, except those that require special fees, as listed on the Student Account Services Account Information Brochure.
Charges are based on the total number of credit hours per semester. There is no difference in cost between day and night classes. Special rates apply to May term and Summer Sessions.
Students taking six or more credit hours may qualify for financial aid and should contact the Financial Aid Office.
The total cost of tuition depends on the total number of credit hours (either day or night classes) taken per semester, as follows (for the 2026/2027 school year):
Number of Credit Hours | Cost Per Semester | ||
|---|---|---|---|
1 | $723 | ||
2 | $1,446 | ||
3 | $2,169 | ||
4 | $2,892 | ||
5 | $3,615 | ||
6 | $7,308 | ||
7 | $8,526 | ||
8 | $9,744 | ||
9 | $10,962 | ||
10 | $12,180 | ||
11 | $13,398 | ||
12-17 | $17,029 |
Credit hours above 17 per semester will be charged at an additional $1,218 per credit hour.
Course Fees:
Art | Art & Design Studio Courses | Varies by course | |||
Athletic Training | ATR-501 & ATR-503 (1st Year & 2nd Year Course Fee) | $1,000 per course | |||
Behavioral Sciences | PSY-150 Fee | $32 per course | |||
PSY-210 (Psychology Art Supplies | $25 per course | ||||
PSY-290 Fee | $45 per course | ||||
PSY-291 Fee (Trip Fee) | $45 per course | ||||
SWK-291 (Urban Encounter Trip Fee) | $45 per course | ||||
SWK-661 (MSW Technology Fee) | $215 per course | ||||
Engineering | Engineering Courses | Varies by course | |||
Education | Student Teaching Fee | $25 per credit hour | |||
Practicum Fee | $25 per credit hour | ||||
Cross-cultural Student Teaching Fee | $300 | ||||
Teacher Education Technology Fee - Courses Vary | $75 per course | ||||
General | Annual TB Test | $10 | |||
Audit (Record is made) | $25 per credit hour | ||||
Credit by Examination | $25 per credit hour | ||||
Criminal Background Check | $30 | ||||
FYE-101 The Wildcat Way | $20 per course | ||||
Graduate Student Graduation Fee | $85 | ||||
Doctorate Student Graduation Fee | $150 | ||||
Independent Learning Fee | $100 per credit hour | ||||
Intercultural Engagement Fee | $30 per course | ||||
Life Experience | $35 per credit hour | ||||
New Student Orientation Fee | $200 per student | ||||
Other Assessment | $40 per credit hour | ||||
Physical Examination | $30 | ||||
Portfolio Fee | $150 | ||||
Student Wellness & Activity Fee (Undergraduate) | $150 per semester | ||||
Student Wellness & Activity Fee (Graduate) | $100 per semester | ||||
Transcript Fee | $10 | ||||
Wildcat Academy (High School Program) | $50 per credit hour (Onsite) | ||||
Wildcat Academy (High School Program) | $150 per credit hour (Online) | ||||
Math | MAT-101 Introductory Algebra | $50 per course | |||
MAT-102 Basic Mathematics | $50 per course | ||||
Music | MUS-342 Fee (Junior Recital) | $300 per course | |||
MUS-442 Fee (Senior Recital | $300 per course | ||||
Private Lessons - 1/2 hour | $175 per course | ||||
Private Lessons - 1 hour | $300 per semester | ||||
Music Uniform Fee | $30 per semester | ||||
MUS-166 Marching Band | $50 per course | ||||
Nursing | Nursing/Clinical Fee | $40 per credit hour | |||
Nursing/Lab Fee | $75 per course | ||||
NUR-221/226 Fee | $150 per course |
Testing fees will be assessed to student accounts on a semester basis. Please contact the Nursing office to determine if you will have a testing fee for the current semester.
Science | Natural Lab Science Fee | Varies by course | |||
BIO-414 Fee (Cadaver Lab Fee) | $200 per course | ||||
Medical Laboratory Technology | $30 per semester | ||||
EXS-374L (Exercise Science Program Fee) | $300 per course | ||||
EXS-379 Principles of Fitness Assessment | $100 per course | ||||
PHE-135 Fee | $98 per course | ||||
PHE-230 CPR and First Aid Certification Fee | $75 per course | ||||
Theology & Ministry | WOR-238 Ethnodoxology in Christian Ministry (Seminar Fee) | $300 per course |
Student Wellness & Activity Fee: The Student Wellness & Activity Fee applies to all commuters and married students and provides access to the Rec and Wellness Center, Wildcat Health Clinic, the Center for Student Success, home athletic events, and campus activities. The fee is included in housing costs for on-campus students.
New Student Orientation Fee: New students pay a one-time fee of $200, which covers events and services surrounding new student orientation.
Course Fees: Some courses may require additional fees for materials, equipment usage, laboratory supplies, fieldwork, or other special activities. These course-specific fees are not included in the general tuition and fee schedule. A list of applicable course fees is available upon request from Student Accounts Services (765-677-2411). A list of applicable course fees can also be found here www.indwes.edu/admissions/tuition-aid/student-payments. Students should inquire about potential course fees before enrolling.
Room Cost
Room charges for the 2026/2027 school year are $3,089 per semester. This cost covers the periods of time while school is in session, per the approved university calendar.
Summer Housing Charges - There is a charge for all students living in campus housing. For information about summer housing rates, please contact Student Account Services. Summer housing arrangements must be made through the Student Development Office.
Meal Plan Cost
Full meal charges for the 2026/2027 school year are $2,845 per semester.
The above charges cover the time when school is in session, according to the approved university calendar. No refunds will be issued for missed meals unless approved by the Student Development Office. All arrangements for meal plans must be made through the Student Development Office.
Estimated Costs
2026-2027 Per Semester | 2026-2027 Per Academic Year | ||||
Tuition (full-time student) | $17,029 | $34,058 | |||
Room (would not apply to commuter students) | 3,089 | 6,178 | |||
Board - Full Meal Plan (would not apply to commuter students) | 2,845 | 5,690 | |||
New Student Orientation Fee | 200 | 200 | |||
Total | $23,163 | $46,126 |
($17,029 per semester for a full-time commuting student plus associated fees)
Additional costs may include course fees, textbooks, supplies, travel, and personal expenses.